Ticker
LPCNCompany Name
LIPOCINE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 16.69M | $ 0 |
3/31/2025 | 0% | $ 17.3M | $ 0 |
12/31/2024 | 0% | $ 17.66M | $ 0 |
9/30/2024 | 0% | $ 29.89M | $ 0 |
6/30/2024 | 0% | $ 23.48M | $ 0 |
3/31/2024 | 0% | $ 28.02M | $ 0 |
12/31/2023 | 0% | $ 19.3M | $ 0 |
9/30/2023 | 0% | $ 13.24M | $ 0 |
6/30/2023 | 0% | $ 26.63M | $ 0 |
3/31/2023 | 5.88% | $ 25.23M | $ -1.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for LIPOCINE INC is calculated as follows: (-1 * CF - Debt [ $ -1.71M ]) / Market Cap [ $ 91.96M ]
(=) Debt Paydown Yield [ 1.86% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.5% |
max | 11.49% |
average | -0.08% |
median | 0% |
std | 3.82% |