Ticker
HYPRCompany Name
HYPERFINE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 5.85M | 54.2% | $ 10.8M |
3/31/2025 | $ 6.31M | 53.8% | $ 11.73M |
12/31/2024 | $ 7M | 54.3% | $ 12.89M |
9/30/2024 | $ 7.16M | 53.99% | $ 13.26M |
6/30/2024 | $ 6.63M | 55.49% | $ 11.94M |
3/31/2024 | $ 6.74M | 57.61% | $ 11.69M |
12/31/2023 | $ 6.28M | 56.88% | $ 11.03M |
9/30/2023 | $ 5.75M | 58.82% | $ 9.77M |
6/30/2023 | $ 6.2M | 63.35% | $ 9.79M |
3/31/2023 | $ 5.96M | 75.09% | $ 7.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for HYPERFINE INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 0 ]
(=) COGS % [ 0% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.88% |
median | 50.52% |
std | 31.58% |