Ticker
TCRXCompany Name
TSCAN THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 6.96M |
3/31/2025 | $ 0 | 0% | $ 4.42M |
12/31/2024 | $ 0 | 0% | $ 2.82M |
9/30/2024 | $ 0 | 0% | $ 9.36M |
6/30/2024 | $ 0 | 0% | $ 12.2M |
3/31/2024 | $ 0 | 0% | $ 14.81M |
12/31/2023 | $ 0 | 0% | $ 21.05M |
9/30/2023 | $ 0 | 0% | $ 16.93M |
6/30/2023 | $ 0 | 0% | $ 16.41M |
3/31/2023 | $ 0 | 0% | $ 17.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for TSCAN THERAPEUTICS INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 1.08M ]
(=) COGS % [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |