Ticker
SABSCompany Name
SAB BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -30.93M | 0% | $ -30.77M |
3/31/2025 | $ -31.55M | 0% | $ -31.34M |
12/31/2024 | $ -34.63M | 0% | $ -34.29M |
9/30/2024 | $ -38.56M | 0% | $ -38.21M |
6/30/2024 | $ -37.37M | 0% | $ -37.08M |
3/31/2024 | $ -34.52M | 0% | $ -34.26M |
12/31/2023 | $ -25.27M | 0% | $ -25.12M |
9/30/2023 | $ -11.66M | 0% | $ -11.46M |
6/30/2023 | $ -14.7M | 0% | $ -14.46M |
3/31/2023 | $ -15.6M | 0% | $ -14.77M |
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for SAB BIOTHERAPEUTICS INC is calculated as follows: FCF [ $ -7.19M ] / CF - Operations [ $ 3.76M ]
(=) FCF/OCF [ -191.16% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.47% |
median | 80.76% |
std | 29.08% |