Ticker
SABSCompany Name
SAB BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.29 | $ 12.02M | 1 | 9.29M |
3/31/2025 | $ 2.3 | $ 21.41M | 1 | 9.29M |
12/31/2024 | $ 2.8 | $ 25.97M | 1 | 9.26M |
9/30/2024 | $ 3.99 | $ 36.9M | 1 | 9.26M |
6/30/2024 | $ 4.98 | $ 46.12M | 1 | 9.26M |
3/31/2024 | $ 5.72 | $ 52.82M | 1 | 9.24M |
12/31/2023 | $ 10.38 | $ 57.3M | 1 | 5.52M |
9/30/2023 | $ 2.91 | $ 15.26M | 1 | 5.24M |
6/30/2023 | $ 3.91 | $ 19.72M | 1 | 5.04M |
3/31/2023 | $ 4.84 | $ 24.4M | 1 | 5.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for SAB BIOTHERAPEUTICS INC is calculated as follows: Equity [ $ 24.44K ] / (Shares WA [ 250K ] * Share Factor [ 1 ])
(=) BVPS [ $ 0.1 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.08 |
std | $ 12.44 |