Ticker
DWTXCompany Name
DOGWOOD THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 13.4M |
3/31/2025 | $ 17.54M |
12/31/2024 | $ 14.85M |
9/30/2024 | $ 2.04M |
6/30/2024 | $ 3.02M |
3/31/2024 | $ 2.38M |
12/31/2023 | $ 3.32M |
9/30/2023 | $ 4.79M |
6/30/2023 | $ 4.59M |
3/31/2023 | $ 5.33M |
Minimum
Dec 31, 2019
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 495M |
average | $ 99.38M |
median | $ 48.47M |
std | $ 119.91M |