Ticker
DWTXCompany Name
DOGWOOD THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 10.52M |
3/31/2025 | $ 15.3M |
12/31/2024 | $ 11.68M |
9/30/2024 | $ -2.75M |
6/30/2024 | $ -1.57M |
3/31/2024 | $ -2.95M |
12/31/2023 | $ -3.71M |
9/30/2023 | $ -5M |
6/30/2023 | $ -3.1M |
3/31/2023 | $ -6.02M |
Minimum
Dec 31, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -137M |
max | $ 138.09M |
average | $ 1.18M |
median | $ 116.12K |
std | $ 45.1M |