Ticker
UPSTCompany Name
UPSTART HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -81.67M | -9.59% | $ 851.77M |
3/31/2025 | $ 105.82M | 14.65% | $ 722.11M |
12/31/2024 | $ 176.34M | 27.7% | $ 636.53M |
9/30/2024 | $ 145.31M | 26.05% | $ 557.88M |
6/30/2024 | $ -137.92M | -26.01% | $ 530.29M |
3/31/2024 | $ -40.52M | -7.53% | $ 538.43M |
12/31/2023 | $ -172.58M | -33.6% | $ 513.56M |
9/30/2023 | $ -285.06M | -54.8% | $ 520.16M |
6/30/2023 | $ -285.57M | -52.61% | $ 542.84M |
3/31/2023 | $ -506.7M | -79.77% | $ 635.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for UPSTART HOLDINGS INC is calculated as follows: FCF [ $ 10.09M ] / Revenues [ $ 233.42M ]
(=) FCF % [ 4.32% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.4% |
std | 19.46% |