Ticker
HIPOCompany Name
HIPPO HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 5.53% | $ 18.4M | $ 332.5M |
3/31/2025 | -5.36% | $ -17.3M | $ 322.8M |
12/31/2024 | 9.8% | $ 35.5M | $ 362.1M |
9/30/2024 | -2.97% | $ -9.7M | $ 326.4M |
6/30/2024 | -17.58% | $ -56.7M | $ 322.6M |
3/31/2024 | -24.26% | $ -85.2M | $ 351.2M |
12/31/2023 | -36.81% | $ -139.1M | $ 377.9M |
9/30/2023 | -29.41% | $ -119.7M | $ 407M |
6/30/2023 | -36.94% | $ -164.6M | $ 445.6M |
3/31/2023 | -28.98% | $ -156M | $ 538.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for HIPPO HOLDINGS INC is calculated as follows: FCF [ $ 0 ] / Inv. Capital [ $ 17.41K ]
(=) CROIC [ 0% ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.84% |
median | 5.02% |
std | 15.02% |