Ticker
HIPOCompany Name
HIPPO HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 11.1M | 2.61% | $ 425M |
3/31/2025 | $ 11.5M | 2.89% | $ 397.3M |
12/31/2024 | $ 12M | 3.22% | $ 372.1M |
9/30/2024 | $ 15.1M | 4.51% | $ 334.7M |
6/30/2024 | $ 16.4M | 5.52% | $ 296.9M |
3/31/2024 | $ 46.2M | 18.12% | $ 255M |
12/31/2023 | $ 46.7M | 22.27% | $ 209.7M |
9/30/2023 | $ 45.7M | 25.25% | $ 181M |
6/30/2023 | $ 46.5M | 30.19% | $ 154M |
3/31/2023 | $ 17.4M | 12.89% | $ 135M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for HIPPO HOLDINGS INC is calculated as follows: CapEx [ $ 5.5M ] / Revenues [ $ 37.9M ]
(=) CapEx % [ 14.51% ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |