Ticker
MRVICompany Name
MARAVAI LIFESCIENCES HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 265.86M | $ 526.05M | 1.98 |
3/31/2025 | $ 300.61M | $ 539.88M | 1.8 |
12/31/2024 | $ 325.29M | $ 656.19M | 2.02 |
9/30/2024 | $ 345.14M | $ 1.44B | 4.17 |
6/30/2024 | $ 436.93M | $ 2.14B | 4.89 |
3/31/2024 | $ 410.66M | $ 2.48B | 6.05 |
12/31/2023 | $ 416.75M | $ 1.94B | 4.66 |
9/30/2023 | $ 519.29M | $ 1.18B | 2.27 |
6/30/2023 | $ 520.57M | $ 2.79B | 5.35 |
3/31/2023 | $ 521.52M | $ 3.03B | 5.82 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for MARAVAI LIFESCIENCES HOLDINGS INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 141.4M ]
(=) P/B [ 0 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |