Ticker
INMCompany Name
INMED PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 13.43M | $ 5.1M | 0.38 |
3/31/2025 | $ 7.02M | $ 2.75M | 0.39 |
12/31/2024 | $ 6.18M | $ 3.86M | 0.62 |
9/30/2024 | $ 8.4M | $ 3.65M | 0.43 |
6/30/2024 | $ 9.21M | $ 3.16M | 0.34 |
3/31/2024 | $ 11.1M | $ 2.23M | 0.2 |
12/31/2023 | $ 12.77M | $ 2.16M | 0.17 |
9/30/2023 | $ 9.58M | $ 2.03M | 0.21 |
6/30/2023 | $ 12.09M | $ 2.33M | 0.19 |
3/31/2023 | $ 12.39M | $ 3.86M | 0.31 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for INMED PHARMACEUTICALS INC is calculated as follows: Market Cap [ $ 20.83M ] / Equity [ $ 4.49M ]
(=) P/B [ 4.63 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |