Ticker
SPRBCompany Name
SPRUCE BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 13.18M | $ 4.93M | 0.37 |
3/31/2025 | $ 15.32M | $ 2.99M | 0.2 |
12/31/2024 | $ 28.82M | $ 5.57M | 0.19 |
9/30/2024 | $ 51.64M | $ 21.72M | 0.42 |
6/30/2024 | $ 59.17M | $ 17.25M | 0.29 |
3/31/2024 | $ 66.62M | $ 33.13M | 0.5 |
12/31/2023 | $ 76.51M | $ 31.23M | 0.41 |
9/30/2023 | $ 85.38M | $ 43.97M | 0.51 |
6/30/2023 | $ 96.56M | $ 89.16M | 0.92 |
3/31/2023 | $ 108M | $ 86.65M | 0.8 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for SPRUCE BIOSCIENCES INC is calculated as follows: Market Cap [ $ 587.08M ] / Equity [ $ -51.44M ]
(=) P/B [ 0 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |