Ticker
SPRBCompany Name
SPRUCE BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 4.93M | 3.79 | $ 1.3M |
3/31/2025 | $ 2.99M | 1.03 | $ 2.91M |
12/31/2024 | $ 5.57M | 1.14 | $ 4.91M |
9/30/2024 | $ 21.72M | 3.06 | $ 7.1M |
6/30/2024 | $ 17.25M | 1.8 | $ 9.57M |
3/31/2024 | $ 33.13M | 3.27 | $ 10.13M |
12/31/2023 | $ 31.23M | 3.1 | $ 10.09M |
9/30/2023 | $ 43.97M | 6.1 | $ 7.2M |
6/30/2023 | $ 89.16M | 21.59 | $ 4.13M |
3/31/2023 | $ 86.65M | 44.12 | $ 1.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for SPRUCE BIOSCIENCES INC is calculated as follows: Market Cap [ $ 587.08M ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |