Ticker
GHLDCompany Name
GUILD HOLDINGS COSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 1.22B | $ 25.81M | 2.12% |
3/31/2025 | $ 1.2B | $ 44.74M | 3.73% |
12/31/2024 | $ 1.25B | $ 97.13M | 7.75% |
9/30/2024 | $ 1.16B | $ -93.81M | -8.11% |
6/30/2024 | $ 1.22B | $ 27.33M | 2.24% |
3/31/2024 | $ 1.21B | $ 26.68M | 2.2% |
12/31/2023 | $ 1.18B | $ -39.01M | -3.3% |
9/30/2023 | $ 1.28B | $ 38.99M | 3.05% |
6/30/2023 | $ 1.25B | $ 62.11M | 4.96% |
3/31/2023 | $ 1.21B | $ 83.45M | 6.88% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for GUILD HOLDINGS CO is calculated as follows: Net Inc. Cmn. [ $ 5.58M ] / Equity [ $ 406.03M ]
(=) ROE [ 1.37% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |