Ticker
DFINCompany Name
DONNELLEY FINANCIAL SOLUTIONS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 432.1M | $ 82.1M | 19% |
3/31/2025 | $ 419.9M | $ 90.1M | 21.46% |
12/31/2024 | $ 436.1M | $ 92.4M | 21.19% |
9/30/2024 | $ 444.5M | $ 96.7M | 21.75% |
6/30/2024 | $ 441.5M | $ 106.1M | 24.03% |
3/31/2024 | $ 408.9M | $ 99.7M | 24.38% |
12/31/2023 | $ 402.2M | $ 82.2M | 20.44% |
9/30/2023 | $ 385.3M | $ 82.5M | 21.41% |
6/30/2023 | $ 376M | $ 83.6M | 22.23% |
3/31/2023 | $ 332.7M | $ 91.9M | 27.62% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for DONNELLEY FINANCIAL SOLUTIONS INC is calculated as follows: Net Inc. Cmn. [ $ 16.9M ] / Equity [ $ 277.7M ]
(=) ROE [ 6.09% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |