Ticker
CIFRCompany Name
CIPHER MINING INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -138.98M | -87.49% | $ 158.85M |
3/31/2025 | $ -108.11M | -71.08% | $ 152.09M |
12/31/2024 | $ -87.51M | -57.85% | $ 151.27M |
9/30/2024 | $ -185.18M | -121.46% | $ 152.47M |
6/30/2024 | $ -170.91M | -107.71% | $ 158.67M |
3/31/2024 | $ -131.69M | -86.03% | $ 153.08M |
12/31/2023 | $ -94.24M | -74.3% | $ 126.84M |
9/30/2023 | $ 20.38M | 23.57% | $ 86.46M |
6/30/2023 | $ 13.7M | 24.39% | $ 56.16M |
3/31/2023 | $ -6.78M | -27.19% | $ 24.93M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for CIPHER MINING INC is calculated as follows: CF - Operations [ $ -3.78M ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |