Ticker
DCGOCompany Name
DOCGO INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 83.7M | 0.69 | $ 120.53M |
3/31/2025 | $ 86.63M | 0.67 | $ 128.87M |
12/31/2024 | $ 66.78M | 0.48 | $ 140.44M |
9/30/2024 | $ 46.02M | 0.27 | $ 168.98M |
6/30/2024 | $ -31.01M | 0 | $ 170.18M |
3/31/2024 | $ -57.65M | 0 | $ 175.61M |
12/31/2023 | $ -71.06M | 0 | $ 185.28M |
9/30/2023 | $ -72.33M | 0 | $ 128.23M |
6/30/2023 | $ -19.28M | 0 | $ 106.43M |
3/31/2023 | $ -16.96M | 0 | $ 123.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for DOCGO INC is calculated as follows: FCF [ $ -247.86K ] / Liabilities [ $ 4.18M ]
(=) FCF/D [ 0 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.24K |
---|---|
min | 0 |
max | 0.47 |
average | 0.11 |
median | 0.09 |
std | 0.1 |