Ticker
DCGOCompany Name
DOCGO INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 83.7M | $ 135.95M | 1.62 |
3/31/2025 | $ 86.63M | $ 230.91M | 2.67 |
12/31/2024 | $ 66.78M | $ 399.77M | 5.99 |
9/30/2024 | $ 46.02M | $ 368.4M | 8.01 |
6/30/2024 | $ -31.01M | $ 305.93M | 0 |
3/31/2024 | $ -57.65M | $ 355.48M | 0 |
12/31/2023 | $ -71.06M | $ 410.44M | 0 |
9/30/2023 | $ -72.33M | $ 602.6M | 0 |
6/30/2023 | $ -19.28M | $ 1.06B | 0 |
3/31/2023 | $ -16.96M | $ 915.74M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for DOCGO INC is calculated as follows: Market Cap [ $ 141.31M ] / FCF [ $ -247.86K ]
(=) P/FCF [ 0 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.32 |
median | 14.76 |
std | 12.94 |