Ticker
EBCCompany Name
EASTERN BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 368.18M | $ 1.74 | 1 | 211.48M |
3/31/2025 | $ 298.59M | $ 1.41 | 1 | 211.09M |
12/31/2024 | $ 283.84M | $ 1.33 | 1 | 212.99M |
9/30/2024 | $ 247.88M | $ 1.15 | 1 | 214.66M |
6/30/2024 | $ 175.6M | $ 0.81 | 1 | 215.65M |
3/31/2024 | $ 193.74M | $ 1.1 | 1 | 176.63M |
12/31/2023 | $ 261.69M | $ 1.48 | 1 | 176.43M |
9/30/2023 | $ 212.37M | $ 1.2 | 1 | 176.43M |
6/30/2023 | $ 237.07M | $ 1.34 | 1 | 176.38M |
3/31/2023 | $ 262.08M | $ 1.49 | 1 | 176.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for EASTERN BANKSHARES INC is calculated as follows: CF - Operations [ $ 0 ] / (Shares WA [ 186.76M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |