Ticker
LNSRCompany Name
LENSAR INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 58.36M | 1 | 11.94M | $ 4.89 |
3/31/2025 | $ 57.06M | 1 | 11.77M | $ 4.85 |
12/31/2024 | $ 53.49M | 1 | 11.52M | $ 4.64 |
9/30/2024 | $ 48.87M | 1 | 11.6M | $ 4.21 |
6/30/2024 | $ 45.12M | 1 | 11.45M | $ 3.94 |
3/31/2024 | $ 44.5M | 1 | 11.39M | $ 3.91 |
12/31/2023 | $ 42.16M | 1 | 10.97M | $ 3.84 |
9/30/2023 | $ 40.29M | 1 | 11.1M | $ 3.63 |
6/30/2023 | $ 38.24M | 1 | 10.82M | $ 3.53 |
3/31/2023 | $ 34.27M | 1 | 10.72M | $ 3.2 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for LENSAR INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 7.46M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |