Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 334.11M | $ 903.62M | 2.7 |
3/31/2025 | $ 317.85M | $ 1.01B | 3.17 |
12/31/2024 | $ 310.8M | $ 795.79M | 2.56 |
9/30/2024 | $ 301.15M | $ 560.39M | 1.86 |
6/30/2024 | $ 300.23M | $ 338.97M | 1.13 |
3/31/2024 | $ 295.93M | $ 344.9M | 1.17 |
12/31/2023 | $ 287.15M | $ 276.19M | 0.96 |
9/30/2023 | $ 274.63M | $ 263.39M | 0.96 |
6/30/2023 | $ 268.11M | $ 247.56M | 0.92 |
3/31/2023 | $ 252.65M | $ 225.07M | 0.89 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for OPPFI INC is calculated as follows: Market Cap [ $ 303.76M ] / FCF [ $ 0 ]
(=) P/FCF [ 0 ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |