Ticker
PWPCompany Name
PERELLA WEINBERG PARTNERSSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ -318.42M | $ 1.83B | 0 |
3/31/2025 | $ -323.13M | $ 1.55B | 0 |
12/31/2024 | $ -421.38M | $ 1.92B | 0 |
9/30/2024 | $ -360.77M | $ 2.19B | 0 |
6/30/2024 | $ -282.98M | $ 1.53B | 0 |
3/31/2024 | $ 161.91M | $ 1.39B | 8.56 |
12/31/2023 | $ 152.66M | $ 1.12B | 7.33 |
9/30/2023 | $ 144.25M | $ 930.41M | 6.45 |
6/30/2023 | $ 140.81M | $ 932.69M | 6.62 |
3/31/2023 | $ 133.31M | $ 635.43M | 4.77 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for PERELLA WEINBERG PARTNERS is calculated as follows: Market Cap [ $ 316.37M ] / Equity [ $ 5M ]
(=) P/B [ 63.27 ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |