Ticker
PWPCompany Name
PERELLA WEINBERG PARTNERSSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.83B | $ 219.3M | 8.36 |
3/31/2025 | $ 1.55B | $ 253.18M | 6.14 |
12/31/2024 | $ 1.92B | $ 223.36M | 8.59 |
9/30/2024 | $ 2.19B | $ 242.29M | 9.03 |
6/30/2024 | $ 1.53B | $ 80.39M | 19.06 |
3/31/2024 | $ 1.39B | $ 71.95M | 19.27 |
12/31/2023 | $ 1.12B | $ 145.88M | 7.67 |
9/30/2023 | $ 930.41M | $ 68.44M | 13.6 |
6/30/2023 | $ 932.69M | $ 76.63M | 12.17 |
3/31/2023 | $ 635.43M | $ 98.19M | 6.47 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for PERELLA WEINBERG PARTNERS is calculated as follows: Market Cap [ $ 316.37M ] / CF - Operations [ $ 0 ]
(=) P/OCF [ 0 ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |