Ticker
TSHACompany Name
TAYSHA GENE THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 248.73M | $ 793.83M | 3.19 |
3/31/2025 | $ 55.06M | $ 549.53M | 9.98 |
12/31/2024 | $ 71.53M | $ 332.1M | 4.64 |
9/30/2024 | $ 88.8M | $ 452.92M | 5.1 |
6/30/2024 | $ 108.87M | $ 418.08M | 3.84 |
3/31/2024 | $ 53.85M | $ 480.64M | 8.93 |
12/31/2023 | $ 74.94M | $ 420.79M | 5.62 |
9/30/2023 | $ -49.11M | $ 248.66M | 0 |
6/30/2023 | $ -37.11M | $ 137.31M | 0 |
3/31/2023 | $ -14.95M | $ 45.5M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for TAYSHA GENE THERAPIES INC is calculated as follows: Market Cap [ $ 759M ] / Equity [ $ 267.64M ]
(=) P/B [ 2.84 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |