Ticker
HUMACompany Name
HUMACYTE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -106.29M | -38.46% | $ 276.36M |
3/31/2025 | $ -100.78M | -37.56% | $ 268.36M |
12/31/2024 | $ -99.69M | -37.69% | $ 264.48M |
9/30/2024 | $ -92.26M | -12.68% | $ 727.47M |
6/30/2024 | $ -81.92M | -10.32% | $ 793.68M |
3/31/2024 | $ -83.53M | -12.8% | $ 652.58M |
12/31/2023 | $ -75.58M | -20.41% | $ 370.35M |
9/30/2023 | $ -76.02M | -33.21% | $ 228.9M |
6/30/2023 | $ -79.54M | -19.03% | $ 417.88M |
3/31/2023 | $ -73.15M | -17.83% | $ 410.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for HUMACYTE INC is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 127.26M ]
(=) FCF Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.59% |
median | 3.22% |
std | 11.38% |