Ticker
ABEOCompany Name
ABEONA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -71.29M | -19.23% | $ 370.74M |
3/31/2025 | $ -62.98M | -21.26% | $ 296.2M |
12/31/2024 | $ -58.44M | -23.43% | $ 249.46M |
9/30/2024 | $ -50.53M | -19.54% | $ 258.65M |
6/30/2024 | $ -43.68M | -20.37% | $ 214.41M |
3/31/2024 | $ -40.44M | -20.85% | $ 193.99M |
12/31/2023 | $ -37.14M | -19.42% | $ 191.21M |
9/30/2023 | $ -41.75M | -37.45% | $ 111.48M |
6/30/2023 | $ -42.66M | -57.83% | $ 73.77M |
3/31/2023 | $ -40.05M | -71.81% | $ 55.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for ABEONA THERAPEUTICS INC is calculated as follows: FCF [ $ -49.08M ] / Market Cap [ $ 105.42M ]
(=) FCF Yield [ -46.55% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.59% |
median | 3.22% |
std | 11.38% |