Ticker
ABEOCompany Name
ABEONA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -71.29M | -17822.75% | $ 400K |
3/31/2025 | $ -62.98M | 0% | $ 0 |
12/31/2024 | $ -58.44M | 0% | $ 0 |
9/30/2024 | $ -50.53M | 0% | $ 0 |
6/30/2024 | $ -43.68M | 0% | $ 0 |
3/31/2024 | $ -40.44M | -1155.34% | $ 3.5M |
12/31/2023 | $ -37.14M | -1061.03% | $ 3.5M |
9/30/2023 | $ -41.75M | -1170.24% | $ 3.57M |
6/30/2023 | $ -42.66M | -1195.68% | $ 3.57M |
3/31/2023 | $ -40.05M | -3750.09% | $ 1.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for ABEONA THERAPEUTICS INC is calculated as follows: FCF [ $ -49.08M ] / Revenues [ $ 7M ]
(=) FCF % [ -701.14% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.37% |
std | 19.48% |