Ticker
ABEOCompany Name
ABEONA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 76.89M | 19223.25% | $ 400K |
3/31/2025 | $ -39.93M | 0% | $ 0 |
12/31/2024 | $ -59.53M | 0% | $ 0 |
9/30/2024 | $ -67.8M | 0% | $ 0 |
6/30/2024 | $ -50.36M | 0% | $ 0 |
3/31/2024 | $ -75.39M | -2154% | $ 3.5M |
12/31/2023 | $ -53.77M | -1536.29% | $ 3.5M |
9/30/2023 | $ -38.24M | -1071.64% | $ 3.57M |
6/30/2023 | $ -35.83M | -1004.26% | $ 3.57M |
3/31/2023 | $ -27.26M | -2552.34% | $ 1.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for ABEONA THERAPEUTICS INC is calculated as follows: EBIT [ $ -81.71M ] / Revenues [ $ 7M ]
(=) EBIT % [ -1167.29% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.96% |