Ticker
AMWLCompany Name
AMERICAN WELL CORPSector
HealthcareIndustry
Health Information ServicesExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -75.62M | -28.03% | $ 269.78M |
3/31/2025 | $ -92.69M | -35.42% | $ 261.68M |
12/31/2024 | $ -127.34M | -50.06% | $ 254.36M |
9/30/2024 | $ -155.48M | -61.2% | $ 254.03M |
6/30/2024 | $ -161.12M | -63.2% | $ 254.91M |
3/31/2024 | $ -178.95M | -70.3% | $ 254.57M |
12/31/2023 | $ -148.34M | -57.26% | $ 259.05M |
9/30/2023 | $ -142.71M | -53.33% | $ 267.6M |
6/30/2023 | $ -155.7M | -56.64% | $ 274.89M |
3/31/2023 | $ -159.28M | -57.51% | $ 276.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for AMERICAN WELL CORP is calculated as follows: CF - Operations [ $ -112.46M ] / Revenues [ $ 245.26M ]
(=) OCF % [ -45.85% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |