Ticker
AMWLCompany Name
AMERICAN WELL CORPSector
HealthcareIndustry
Health Information ServicesExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 269.78M |
3/31/2025 | $ 0 | 0% | $ 261.68M |
12/31/2024 | $ 0 | 0% | $ 254.36M |
9/30/2024 | $ 0 | 0% | $ 254.03M |
6/30/2024 | $ 0 | 0% | $ 254.91M |
3/31/2024 | $ 0 | 0% | $ 254.57M |
12/31/2023 | $ 0 | 0% | $ 259.05M |
9/30/2023 | $ 2.11M | 0.79% | $ 267.6M |
6/30/2023 | $ 872K | 0.32% | $ 274.89M |
3/31/2023 | $ 108K | 0.04% | $ 276.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for AMERICAN WELL CORP is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 245.26M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |