Ticker
AMWLCompany Name
AMERICAN WELL CORPSector
HealthcareIndustry
Health Information ServicesExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 132.1M | 48.97% | $ 269.78M |
3/31/2025 | $ 115.84M | 44.27% | $ 261.68M |
12/31/2024 | $ 98.95M | 38.9% | $ 254.36M |
9/30/2024 | $ 88.4M | 34.8% | $ 254.03M |
6/30/2024 | $ 87.17M | 34.2% | $ 254.91M |
3/31/2024 | $ 87.88M | 34.52% | $ 254.57M |
12/31/2023 | $ 94.76M | 36.58% | $ 259.05M |
9/30/2023 | $ 104.5M | 39.05% | $ 267.6M |
6/30/2023 | $ 110.73M | 40.28% | $ 274.89M |
3/31/2023 | $ 114.55M | 41.36% | $ 276.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for AMERICAN WELL CORP is calculated as follows: GP [ $ 88.47M ] / Revenues [ $ 245.26M ]
(=) Gross % [ 36.07% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |