Ticker
IRWDCompany Name
IRONWOOD PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 308.52M | 100% | $ 308.52M |
3/31/2025 | $ 317.68M | 100% | $ 317.68M |
12/31/2024 | $ 351.41M | 100% | $ 351.41M |
9/30/2024 | $ 378.42M | 100% | $ 378.42M |
6/30/2024 | $ 400.56M | 100% | $ 400.56M |
3/31/2024 | $ 413.55M | 100% | $ 413.55M |
12/31/2023 | $ 442.74M | 100% | $ 442.74M |
9/30/2023 | $ 432.38M | 100% | $ 432.38M |
6/30/2023 | $ 427.28M | 100% | $ 427.28M |
3/31/2023 | $ 417.13M | 100% | $ 417.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for IRONWOOD PHARMACEUTICALS INC is calculated as follows: GP [ $ 385.89M ] / Revenues [ $ 399.14M ]
(=) Gross % [ 96.68% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |