Ticker
QSICompany Name
QUANTUM-SI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 291.59M | 85.46 | $ 3.41M |
3/31/2025 | $ 271.58M | 78.88 | $ 3.44M |
12/31/2024 | $ 238.08M | 77.86 | $ 3.06M |
9/30/2024 | $ 110.6M | 48.81 | $ 2.27M |
6/30/2024 | $ 116.74M | 68.59 | $ 1.7M |
3/31/2024 | $ 259.52M | 201.96 | $ 1.28M |
12/31/2023 | $ 236.76M | 218.81 | $ 1.08M |
9/30/2023 | $ 188.5M | 276.39 | $ 682K |
6/30/2023 | $ 325.95M | 710.13 | $ 459K |
3/31/2023 | $ 217.91M | 857.89 | $ 254K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for QUANTUM-SI INC is calculated as follows: Market Cap [ $ 148.54M ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |