Ticker
NWBOCompany Name
NORTHWEST BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
OTCDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 351.32M | 321.13 | $ 1.09M |
3/31/2025 | $ 416.93M | 283.05 | $ 1.47M |
12/31/2024 | $ 319.87M | 231.46 | $ 1.38M |
9/30/2024 | $ 408.7M | 256.07 | $ 1.6M |
6/30/2024 | $ 374.47M | 227.64 | $ 1.65M |
3/31/2024 | $ 589.59M | 441.31 | $ 1.34M |
12/31/2023 | $ 667.57M | 345.53 | $ 1.93M |
9/30/2023 | $ 1.03B | 492.77 | $ 2.08M |
6/30/2023 | $ 560.54M | 297.52 | $ 1.88M |
3/31/2023 | $ 633.59M | 293.33 | $ 2.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for NORTHWEST BIOTHERAPEUTICS INC is calculated as follows: Market Cap [ $ 1.11B ] / Revenues [ $ 1.69M ]
(=) P/S [ 659.15 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |