Ticker
RKTCompany Name
ROCKET COMPANIES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 35.38B | $ 45.05M | $ -236.72M | 0.54% |
3/31/2025 | $ 22.22B | $ 43.29M | $ -3.45M | -0.18% |
12/31/2024 | $ 28.07B | $ 40.6M | $ 0 | -0.14% |
9/30/2024 | $ 31B | $ 38.69M | $ 0 | -0.12% |
6/30/2024 | $ 36.45B | $ 24.69M | $ 0 | -0.07% |
3/31/2024 | $ 27.8B | $ 24.16M | $ -6K | -0.09% |
12/31/2023 | $ 23.73B | $ 24.88M | $ 0 | -0.1% |
9/30/2023 | $ 15.58B | $ 14.22M | $ 2.39M | -0.11% |
6/30/2023 | $ 22.72B | $ -7.14M | $ 36.32M | -0.13% |
3/31/2023 | $ 15.97B | $ -45.23M | $ 29.25M | 0.1% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for ROCKET COMPANIES INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 43.24B ]
(=) Payout Yield [ 0% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |