Ticker
TWCompany Name
TRADEWEB MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 34.55B | $ -57.98M | $ -93.8M | 0.44% |
3/31/2025 | $ 32.7B | $ -55.96M | $ -89.52M | 0.44% |
12/31/2024 | $ 29.37B | $ -52.31M | $ -85.23M | 0.47% |
9/30/2024 | $ 30.42B | $ -12.73M | $ -83.01M | 0.31% |
6/30/2024 | $ 24.81B | $ 7.33M | $ -80.73M | 0.3% |
3/31/2024 | $ 24.13B | $ -741K | $ -78.46M | 0.33% |
12/31/2023 | $ 24.14B | $ -19.97M | $ -75.91M | 0.4% |
9/30/2023 | $ 20.63B | $ -58.37M | $ -73.47M | 0.64% |
6/30/2023 | $ 18.88B | $ -62.9M | $ -71.08M | 0.71% |
3/31/2023 | $ 16.28B | $ -58.92M | $ -68.39M | 0.78% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for TRADEWEB MARKETS INC is calculated as follows: (-1 * CF - Equity [ $ 690.76M ] -1 * CF - Dividends [ $ -55.98M ]) / Market Cap [ $ 12.71B ]
(=) Payout Yield [ -4.99% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |