Ticker
TWCompany Name
TRADEWEB MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 34.55B | $ 0 |
3/31/2025 | 0% | $ 32.7B | $ 0 |
12/31/2024 | 0% | $ 29.37B | $ 0 |
9/30/2024 | 0% | $ 30.42B | $ 0 |
6/30/2024 | 0% | $ 24.81B | $ 0 |
3/31/2024 | 0% | $ 24.13B | $ 0 |
12/31/2023 | 0% | $ 24.14B | $ 0 |
9/30/2023 | 0% | $ 20.63B | $ 0 |
6/30/2023 | 0% | $ 18.88B | $ 0 |
3/31/2023 | 0% | $ 16.28B | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for TRADEWEB MARKETS INC is calculated as follows: (-1 * CF - Debt [ $ 0 ]) / Market Cap [ $ 12.71B ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.27K |
---|---|
min | -11.24% |
max | 11.31% |
average | -0.09% |
median | 0% |
std | 3.78% |