Ticker
RKTCompany Name
ROCKET COMPANIES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 17.85B | $ 7.45B | $ 25.29B |
3/31/2025 | $ 12.04B | $ 583.97M | $ 12.63B |
12/31/2024 | $ 11.19B | $ 702.5M | $ 11.89B |
9/30/2024 | $ 13.01B | $ 652.4M | $ 13.66B |
6/30/2024 | $ 11.58B | $ 658.67M | $ 12.24B |
3/31/2024 | $ 10.74B | $ 651.4M | $ 11.39B |
12/31/2023 | $ 8.03B | $ 624.9M | $ 8.65B |
9/30/2023 | $ 9.4B | $ 611.86M | $ 10.01B |
6/30/2023 | $ 9.74B | $ 590.74M | $ 10.33B |
3/31/2023 | $ 10.17B | $ 575.7M | $ 10.74B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for ROCKET COMPANIES INC is calculated as follows: Debt [ $ 24.24B ] + Equity [ $ 330.68M ]
(=) Inv. Capital [ $ 24.57B ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.5M |
median | $ 304.41M |
std | $ 1B |