Ticker
DNBCompany Name
DUN & BRADSTREET HOLDINGS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 278.7M | 0.26 | $ 1.09B |
3/31/2025 | $ 241.3M | 0.23 | $ 1.05B |
12/31/2024 | $ 205.9M | 0.2 | $ 1.01B |
9/30/2024 | $ 288.7M | 0.29 | $ 1.01B |
6/30/2024 | $ 263.2M | 0.28 | $ 935.1M |
3/31/2024 | $ 216M | 0.22 | $ 987.4M |
12/31/2023 | $ 188.1M | 0.18 | $ 1.04B |
9/30/2023 | $ 230.1M | 0.25 | $ 937.1M |
6/30/2023 | $ 260.6M | 0.27 | $ 974.6M |
3/31/2023 | $ 204.1M | 0.2 | $ 999.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for DUN & BRADSTREET HOLDINGS INC is calculated as follows: CashnEq [ $ 311.3M ] / LiabilitesC [ $ 785.7M ]
(=) Cash Ratio [ 0.4 ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.11K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |