Ticker
BFHCompany Name
BREAD FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 3.8B | 0 | $ 0 |
3/31/2025 | $ 4.21B | 0 | $ 0 |
12/31/2024 | $ 3.68B | 0 | $ 0 |
9/30/2024 | $ 3.45B | 0 | $ 0 |
6/30/2024 | $ 4.05B | 0 | $ 0 |
3/31/2024 | $ 3.79B | 0 | $ 0 |
12/31/2023 | $ 3.59B | 0 | $ 0 |
9/30/2023 | $ 3.38B | 0 | $ 0 |
6/30/2023 | $ 3.33B | 0 | $ 0 |
3/31/2023 | $ 3.61B | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for BREAD FINANCIAL HOLDINGS INC is calculated as follows: CashnEq [ $ 3.08B ] / LiabilitesC [ $ 10.74B ]
(=) Cash Ratio [ 0.29 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.11K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |