Ticker
LTRNCompany Name
LANTERN PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 6.06M | $ 145.04K | $ 45.49M | $ 51.41M |
3/31/2025 | $ 6.38M | $ 194.93K | $ 35.45M | $ 41.63M |
12/31/2024 | $ 7.51M | $ 243.66K | $ 32.85M | $ 40.12M |
9/30/2024 | $ 8.1M | $ 291.24K | $ 29.07M | $ 36.88M |
6/30/2024 | $ 12.98M | $ 218.7K | $ 32.78M | $ 45.53M |
3/31/2024 | $ 18.36M | $ 193.58K | $ 55.1M | $ 73.27M |
12/31/2023 | $ 21.94M | $ 234.47K | $ 85.28M | $ 106.98M |
9/30/2023 | $ 25.57M | $ 274.53K | $ 5.14M | $ 30.43M |
6/30/2023 | $ 28.96M | $ 313.86K | $ 22.11M | $ 50.76M |
3/31/2023 | $ 33.02M | $ 260.22K | $ 28.04M | $ 60.8M |
Market Cap + Debt - CashnEq
(=) EV
EV for LANTERN PHARMA INC is calculated as follows: Market Cap [ $ 94.82M ] + Debt [ $ 108.5K ] - CashnEq [ $ 20.8M ]
(=) EV [ $ 74.12M ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |