Ticker
LTRNCompany Name
LANTERN PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -17.87M | -34.77% | $ 51.41M |
3/31/2025 | $ -19.13M | -45.96% | $ 41.63M |
12/31/2024 | $ -17.83M | -44.43% | $ 40.12M |
9/30/2024 | $ -17.24M | -46.75% | $ 36.88M |
6/30/2024 | $ -15.27M | -33.54% | $ 45.53M |
3/31/2024 | $ -13.67M | -18.66% | $ 73.27M |
12/31/2023 | $ -14.37M | -13.43% | $ 106.98M |
9/30/2023 | $ -13.65M | -44.85% | $ 30.43M |
6/30/2023 | $ -14.08M | -27.74% | $ 50.76M |
3/31/2023 | $ -13.23M | -21.77% | $ 60.8M |
FCF / Market Cap
(=) FCF Yield
FCF Yield for LANTERN PHARMA INC is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 94.82M ]
(=) FCF Yield [ 0% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |