Ticker
BFLYCompany Name
BUTTERFLY NETWORK INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 352.44M | 4.03 | $ 87.52M |
3/31/2025 | $ 576.18M | 6.73 | $ 85.62M |
12/31/2024 | $ 879.38M | 10.72 | $ 82.06M |
9/30/2024 | $ 432.52M | 5.67 | $ 76.22M |
6/30/2024 | $ 214.7M | 3.02 | $ 71.08M |
3/31/2024 | $ 165.83M | 2.44 | $ 68.08M |
12/31/2023 | $ 256.01M | 3.88 | $ 65.9M |
9/30/2023 | $ 217.48M | 3.18 | $ 68.37M |
6/30/2023 | $ 462.86M | 6.38 | $ 72.56M |
3/31/2023 | $ 367.08M | 5.01 | $ 73.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for BUTTERFLY NETWORK INC is calculated as follows: Market Cap [ $ 508.7M ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |