Ticker
BFLYCompany Name
BUTTERFLY NETWORK INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 232.81M | $ 352.44M | 1.51 |
3/31/2025 | $ 239.7M | $ 576.18M | 2.4 |
12/31/2024 | $ 168.83M | $ 879.38M | 5.21 |
9/30/2024 | $ 181.83M | $ 432.52M | 2.38 |
6/30/2024 | $ 194.28M | $ 214.7M | 1.11 |
3/31/2024 | $ 204M | $ 165.83M | 0.81 |
12/31/2023 | $ 220.05M | $ 256.01M | 1.16 |
9/30/2023 | $ 257.42M | $ 217.48M | 0.84 |
6/30/2023 | $ 277.7M | $ 462.86M | 1.67 |
3/31/2023 | $ 296.15M | $ 367.08M | 1.24 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BUTTERFLY NETWORK INC is calculated as follows: Market Cap [ $ 508.7M ] / Equity [ $ 5M ]
(=) P/B [ 101.74 ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |