Ticker
BFLYCompany Name
BUTTERFLY NETWORK INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -29.88M | $ -0.12 | 1 | 248.39M |
3/31/2025 | $ -32.72M | $ -0.14 | 1 | 234.92M |
12/31/2024 | $ -41.71M | $ -0.2 | 1 | 211.68M |
9/30/2024 | $ -51.69M | $ -0.24 | 1 | 212.77M |
6/30/2024 | $ -59.75M | $ -0.28 | 1 | 211.66M |
3/31/2024 | $ -76.23M | $ -0.36 | 1 | 208.87M |
12/31/2023 | $ -98.82M | $ -0.48 | 1 | 205.39M |
9/30/2023 | $ -114.58M | $ -0.55 | 1 | 206.74M |
6/30/2023 | $ -140.62M | $ -0.69 | 1 | 204.9M |
3/31/2023 | $ -158.13M | $ -0.78 | 1 | 202.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for BUTTERFLY NETWORK INC is calculated as follows: CF - Operations [ $ 0 ] / (Shares WA [ 51.75M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |