Ticker
BFLYCompany Name
BUTTERFLY NETWORK INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 0.94 | $ 232.81M | 1 | 248.39M |
3/31/2025 | $ 1.02 | $ 239.7M | 1 | 234.92M |
12/31/2024 | $ 0.8 | $ 168.83M | 1 | 211.68M |
9/30/2024 | $ 0.85 | $ 181.83M | 1 | 212.77M |
6/30/2024 | $ 0.92 | $ 194.28M | 1 | 211.66M |
3/31/2024 | $ 0.98 | $ 204M | 1 | 208.87M |
12/31/2023 | $ 1.07 | $ 220.05M | 1 | 205.39M |
9/30/2023 | $ 1.25 | $ 257.42M | 1 | 206.74M |
6/30/2023 | $ 1.36 | $ 277.7M | 1 | 204.9M |
3/31/2023 | $ 1.46 | $ 296.15M | 1 | 202.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for BUTTERFLY NETWORK INC is calculated as follows: Equity [ $ 5M ] / (Shares WA [ 51.75M ] * Share Factor [ 1 ])
(=) BVPS [ $ 0.1 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.03 |
std | $ 12.44 |