Ticker
BFLYCompany Name
BUTTERFLY NETWORK INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -23.49% | $ 352.44M | $ 82.79M |
3/31/2025 | -14.2% | $ 576.18M | $ 81.8M |
12/31/2024 | -0.06% | $ 879.38M | $ 559K |
9/30/2024 | 0% | $ 432.52M | $ 0 |
6/30/2024 | -0.04% | $ 214.7M | $ 92K |
3/31/2024 | -0.14% | $ 165.83M | $ 228K |
12/31/2023 | -0.09% | $ 256.01M | $ 228K |
9/30/2023 | -0.17% | $ 217.48M | $ 366K |
6/30/2023 | -0.5% | $ 462.86M | $ 2.31M |
3/31/2023 | -0.64% | $ 367.08M | $ 2.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for BUTTERFLY NETWORK INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 508.7M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |