Ticker
SLQTCompany Name
SELECTQUOTE INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -11.67M | $ -0.07 | 1 | 176.15M |
3/31/2025 | $ 45.81M | $ 0.26 | 1 | 178.16M |
12/31/2024 | $ 19.17M | $ 0.11 | 1 | 171.8M |
9/30/2024 | $ 22.3M | $ 0.13 | 1 | 170.43M |
6/30/2024 | $ 15.24M | $ 0.09 | 1 | 168.52M |
3/31/2024 | $ -11.3M | $ -0.07 | 1 | 169.07M |
12/31/2023 | $ 6.96M | $ 0.04 | 1 | 168.35M |
9/30/2023 | $ 4.12M | $ 0.02 | 1 | 167.45M |
6/30/2023 | $ -19.38M | $ -0.12 | 1 | 166.14M |
3/31/2023 | $ -66.79M | $ -0.4 | 1 | 166.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for SELECTQUOTE INC is calculated as follows: CF - Operations [ $ 0 ] / (Shares WA [ 162.45M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |