Ticker
SLQTCompany Name
SELECTQUOTE INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -22.98M | $ -0.13 | 1 | 176.15M |
3/31/2025 | $ 35.12M | $ 0.2 | 1 | 178.16M |
12/31/2024 | $ 8.6M | $ 0.05 | 1 | 171.8M |
9/30/2024 | $ 10.46M | $ 0.06 | 1 | 170.43M |
6/30/2024 | $ 3.82M | $ 0.02 | 1 | 168.52M |
3/31/2024 | $ -22.49M | $ -0.13 | 1 | 169.07M |
12/31/2023 | $ -3.39M | $ -0.02 | 1 | 168.35M |
9/30/2023 | $ -4.76M | $ -0.03 | 1 | 167.45M |
6/30/2023 | $ -28.5M | $ -0.17 | 1 | 166.14M |
3/31/2023 | $ -76.21M | $ -0.46 | 1 | 166.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for SELECTQUOTE INC is calculated as follows: FCF [ $ 0 ] / (Shares WA [ 162.45M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 0 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |